Spesifikasi Samsung Nexus 10 | ini adalah Tablet terbaru dari Samsung yang akan menggunakan sistem operasi Android Jelly Bean. Sayangnya ini adalah murni sebuah Tablet sehingga Tablet Samsung ini tidak disertakan fitur Telephone maupun SMS, sehingga gadget terbaru ini juga tidak sertakan slot SIM untuk mengisi kartu. Lalu apa keistimewaan dari Tablet Samsung itu? berikut ini Infoting akan berbagi Share Specification dari Samsung Nexus 10.
Samsung Nexus 10 Specification
General | 2G Network | N/A |
---|---|---|
SIM | No | |
Announced | 2012, October | |
Status | Coming soon. Exp. release 2012, November |
Body | Dimensions | 263.8 x 177.8 x 8.9 mm (10.39 x 7.00 x 0.35 in) |
---|---|---|
Weight | 603 g (1.33 lb) |
Display | Type | Super PLS TFT capacitive touchscreen, 16M colors |
---|---|---|
Size | 2560 x 1600 pixels, 10.1 inches | |
Multitouch | Yes | |
Protection | Corning Gorilla Glass |
Sound | Alert types | N/A |
---|---|---|
Loudspeaker | Yes, with stereo speakers | |
3.5mm jack | Yes |
Memory | Card slot | No |
---|---|---|
Internal | 16/32 GB, 2 GB RAM |
Data | GPRS | No |
---|---|---|
EDGE | No | |
WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi Direct | |
Bluetooth | Yes, v3.0 with A2DP | |
NFC | Yes, dual side | |
USB | Yes, v2.0 |
Camera | Primary | 5 MP, 2592х1936 pixels, autofocus, LED flash |
---|---|---|
Features | Geo-tagging, touch focus, face detection | |
Video | Yes, 1080p@30fps | |
Secondary | Yes, 1.9 MP |
Features | OS | Android OS, v4.2 (Jelly Bean) |
---|---|---|
Chipset | Exynos 5250 | |
CPU | Dual-core 1.7 GHz Cortex-A15 | |
GPU | Mali-T604 | |
Sensors | Accelerometer, gyro, proximity, compass | |
Messaging | Email, Push Email, IM, RSS | |
Browser | HTML5 | |
Radio | No | |
GPS | Yes, with GLONASS | |
Java | No | |
Colors | Black | |
- Google Wallet - SNS integration - MP4/H.264/DivX/WMV player - MP3/WAV/eAAC+/WMA/Flac player - Organizer - Image/video editor - Document viewer - Google Search, Maps, Gmail, YouTube, Calendar, Google Talk, Picasa integration - Voice memo - Predictive text input (Swype) |
Battery | Standard battery, Li-Ion 9000 mAh |
---|
No comments:
Post a Comment
Silahkan Berkomentar, Terkait Artikel ini...